<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil online</title>
	<atom:link href="http://www.philhord.com/phord/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhord.com/phord</link>
	<description>Rare public postings from an old internet junkie</description>
	<lastBuildDate>Sun, 03 Jan 2010 16:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap embedded color lcd controller with touchscreen wifi ethernet etc.</title>
		<link>http://www.philhord.com/phord/cheap-embedded-color-lcd-controller-with-touchscreen-wifi-ethernet-etc/</link>
		<comments>http://www.philhord.com/phord/cheap-embedded-color-lcd-controller-with-touchscreen-wifi-ethernet-etc/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:37:30 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/?p=149</guid>
		<description><![CDATA[I started out designing an HVAC thermostat control for my house.  But I ended up wanting a generic remote wireless GUI for damn near anything.  Yes, I have ADD.
So, what do I want?  
User interface

Backlit Graphical LCD or OLED; color optional
User input (joystick, scroll wheel, or touchscreen)

Remote comms for sensor reading and [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/cheap-embedded-color-lcd-controller-with-touchscreen-wifi-ethernet-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThePlanet sucks</title>
		<link>http://www.philhord.com/phord/theplanet-sucks/</link>
		<comments>http://www.philhord.com/phord/theplanet-sucks/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:34:45 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/?p=139</guid>
		<description><![CDATA[My web host is www.theplanet.com.   They bought Everyone&#8217;s Internet, which bought my previous host provider, RackSpace.  They were awesome.  Now they suck.
Well, they don&#8217;t completely suck.  The internet service is great, really.  The speed, the uptime, the reliability.  But they really piss me off with their billing &#038; customer service policies.  About once a [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/theplanet-sucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Interface for Multicast on Windows</title>
		<link>http://www.philhord.com/phord/windows-default-multicast-interface/</link>
		<comments>http://www.philhord.com/phord/windows-default-multicast-interface/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:21:45 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/138/</guid>
		<description><![CDATA[This tidbit was very hard to find.  I needed to change the &#8220;default&#8221; multicast interface route in Windows.  That is, I needed to change which interface Windows picks by default for outbound mulitcast traffic.  I knew there was a way, but the only help I could find from Microsoft was that Windows uses the lowest [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/windows-default-multicast-interface/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Stopwatch</title>
		<link>http://www.philhord.com/phord/stopwatch/</link>
		<comments>http://www.philhord.com/phord/stopwatch/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:01:44 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/stopwatch/</guid>
		<description><![CDATA[Need a wifi or computer-based stopwatch.
Ideas:

Wi-fi linux box (eeepc, nokia 700, or something similar)
UMPC or PDA
Gameboy DS or PSP3
http://www.alibaba.com/showroom/wifi_game_machines.html
Device should have pushbutton for quick and effective input (touchscreen might work but is not ideal)
Is papertape a necessity?
This device may work, and it could also use mic input for auto-start detection:
http://www.alibaba.com/product-gs/52199971/Newsmy_mp4_player_Mini_All_makes.html
Also:
http://www.alibaba.com/trade/search?Type=&#038;ssk=y&#038;year=&#038;month=&#038;location=&#038;keyword=&#038;SearchText=wifi+machines&#038;Country=&#038;srchYearMonth=&#038;IndexArea=product_en&#038;CatId=0

iPhone and other-web-phone software?
Skype phone handsets?!
Presentation [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/stopwatch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PHP Tournament software</title>
		<link>http://www.philhord.com/phord/php-tournament-software/</link>
		<comments>http://www.philhord.com/phord/php-tournament-software/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:01:01 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/php-tournament-software/</guid>
		<description><![CDATA[I&#8217;m working on tournament software for our rowing/paddling club (canoe and kayak).  Currently we manage everything on Excel and by hand.  It&#8217;s a bit of a mess, but commercial software we tried was not up to snuff.
I found an interesting post that details almost exactly what I need to do.  It&#8217;s nice when someone else  [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/php-tournament-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weight loss for Physicists (and physics students)</title>
		<link>http://www.philhord.com/phord/weight-loss-for-physicists-and-physics-students/</link>
		<comments>http://www.philhord.com/phord/weight-loss-for-physicists-and-physics-students/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 17:47:45 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/weight-loss-for-physicists-and-physics-students/</guid>
		<description><![CDATA[I love the Richard Muller lectures over at UCBerkeley.  You can enjoy them too, for free.
I was stumbling through Dr. Muller&#8217;s web site today and I ran across this article on weight loss.  He basically says the same things I&#8217;ve repeated here before (which I learned and repeated from The Hacker&#8217;s Diet).  [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/weight-loss-for-physicists-and-physics-students/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lake Lanier Drought Levels &#8212; Atlanta Reservoir</title>
		<link>http://www.philhord.com/phord/lake-lanier-drought-levels-atlanta-reservoir/</link>
		<comments>http://www.philhord.com/phord/lake-lanier-drought-levels-atlanta-reservoir/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 23:20:15 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/lake-lanier-drought-levels-atlanta-reservoir/</guid>
		<description><![CDATA[Lake Lanier north of Atlanta is at record low levels, for various reasons.
I took this first panorama photo of a sunrise at the north end of the lake in October 2006.

This is the same area of the lake in December, 2007.  It&#8217;s about 15 feet lower.

Here&#8217;s a zoom in on some mobile boat docks.  Some [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/lake-lanier-drought-levels-atlanta-reservoir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Master Lock Picking &#8211; Hack your Master brand padlock &#8211; the serial number connection?</title>
		<link>http://www.philhord.com/phord/master-lock-picking-hack-your-master-brand-padlock-the-serial-number-connection/</link>
		<comments>http://www.philhord.com/phord/master-lock-picking-hack-your-master-brand-padlock-the-serial-number-connection/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 11:51:53 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/master-lock-picking-hack-your-master-brand-padlock-the-serial-number-connection/</guid>
		<description><![CDATA[A neighbor threw away a pair of Master brand padlocks, the kind you always used in school on your locker.  She said she had lost the combination for both of them.  My son had heard about a technique for picking them, and so had Google.  It turns out there are several videos [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/master-lock-picking-hack-your-master-brand-padlock-the-serial-number-connection/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>STS-117 and ISS flying in tandem</title>
		<link>http://www.philhord.com/phord/sts-117-and-iss-flying-in-tandem/</link>
		<comments>http://www.philhord.com/phord/sts-117-and-iss-flying-in-tandem/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 03:40:31 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/sts-117-and-iss-flying-in-tandem/</guid>
		<description><![CDATA[I saw that the ISS and the Space Shuttle mission 117 would be visible briefly over my neighborhood tonight.  Since the pass was so low (they both entered the earth&#8217;s shadow at only 45 degrees up) I went up the hill to watch from &#8220;Summit Lane&#8221;.  And I took my camera.  Not [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/sts-117-and-iss-flying-in-tandem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switching between dual-monitor and single monitor; MultiMon doesn&#8217;t do it for me</title>
		<link>http://www.philhord.com/phord/switching-between-dual-monitor-and-single-monitor-multimon-doesnt-do-it-for-me/</link>
		<comments>http://www.philhord.com/phord/switching-between-dual-monitor-and-single-monitor-multimon-doesnt-do-it-for-me/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 14:47:57 +0000</pubDate>
		<dc:creator>phord</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philhord.com/phord/switching-between-dual-monitor-and-single-monitor-multimon-doesnt-do-it-for-me/</guid>
		<description><![CDATA[I have a new setup at work where I&#8217;m now using a laptop and an external display in a dual-monitor setup.  I&#8217;ve heard everyone rave for years about how MultiMon is an &#8220;must-have&#8221; utility for dual-screen users, but I wanted something very specific.  I looked around and MultiMon actually claims to do what I want. [...]]]></description>
		<wfw:commentRss>http://www.philhord.com/phord/switching-between-dual-monitor-and-single-monitor-multimon-doesnt-do-it-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
